Fun Facts: The Top Basketball Conferences

I think we all know by now which conference has the best basketball teams in it. I mean they’ve only consistently had eight teams ranked in the top 25 all season (currently they have nine) and it’s pretty much a fact that they’ll get 11 at-large bids come tournament time.
Yeah I’m talking about the Big East. According to the ‘ESPN Stats and Info Conference Power Rankings’ the Big East is the top conference with a rating of 40.6. They’re followed by the Big Ten (43.2), Big 12 (54.9), and Big 12 (54.9). But why stop the rankings there, we’ve got all the DI basketball conference 1-32 ranked for you below.
ESPN Stats and Information Conference Power Rankings
| Conference | Computers | Human Bonus | Final Rating |
|---|---|---|---|
| Big East | 51.8 | 21.6% | 40.6 |
| Big Ten | 52.8 | 18.1% | 43.2 |
| Big 12 | 63.2 | 13.2% | 54.9 |
| ACC | 76.8 | 9.5% | 69.5 |
| MWC | 92.8 | 14.5% | 79.3 |
| Pac-10 | 85.8 | 2.6% | 83.5 |
| SEC | 91.6 | 6.0% | 86.1 |
| C-USA | 117.9 | 0.0% | 117.9 |
| A-10 | 125.3 | 0.3% | 124.8 |
| Colonial | 141.1 | 0.1% | 140.9 |
| Horizon | 142.9 | 0.0% | 142.9 |
| WAC | 148.2 | 1.1% | 146.6 |
| MVC | 152.8 | 0.0% | 152.8 |
| West Coast | 160.0 | 0.0% | 160.0 |
| Ivy | 176.0 | 0.0% | 176.0 |
| MAAC | 181.5 | 0.0% | 181.5 |
| Summit | 203.4 | 0.0% | 203.4 |
| MAC | 207.2 | 0.0% | 207.2 |
| Southern | 210.1 | 0.0% | 210.1 |
| Big West | 212.3 | 0.0% | 212.3 |
| A-Sun | 213.0 | 0.0% | 213.0 |
| Northeast | 217.8 | 0.0% | 217.8 |
| Big South | 219.8 | 0.0% | 219.8 |
| Big Sky | 221.0 | 0.0% | 221.0 |
| Patriot | 224.5 | 0.0% | 224.5 |
| Ohio Valley | 226.5 | 0.0% | 226.5 |
| Sun Belt | 229.1 | 0.0% | 229.1 |
| A-East | 238.4 | 0.0% | 238.4 |
| Southland | 248.4 | 0.0% | 248.4 |
| MEAC | 280.5 | 0.0% | 280.5 |
| SWAC | 307.6 | 0.0% | 307.6 |
| Great West | 312.9 | 0.0% | 312.9 |
via ESPN


01. Mar, 2011 










Comments are closed.